Apollo addressable control panel
BMS/Graphics Interface
Download Catalogue:
Key Features
- Sector based programming
- Each BMS interface is individually programmable with the available dynamic cause and effects rules
- Standard & fault tolerant network versions
- Easily configured via PC-NET-003
- 3 year warranty as standard
| Specification | |
|---|---|
| Supply Voltage Input | 18-28V DC |
| Operating Temperature | -5°C to 50°C |
| Relative Humidity | 95% non-condensing (maximum) |
| PCB Dimensions H x W x D mm | 88 x 242 x 18 |
| Weight | 75 grams |
| Indications | On-board LED indicators for heartbeat, network Rx/Tx and RS232 Rx/Tx |
| Supply Current | Standard 48mA (/FT 86mA) at 24v DC |
| Serial Interface | Isolated RS232 interface for BMS/PC |
| Fault Input | Monitored volt free clean contact |
| Enclosure Dimensions H x W x D mm | 218 x 300 x 45 |
| Enclosure Weight | 2 Kg |














